Consolidated income statement
Figures in million – SA rand | 2015 | 2014 | 2013 |
---|---|---|---|
Revenue | 22,717.4 | 21,780.5 | 19,331.2 |
Cost of sales | (20,017.0) | (17,566.1) | (15,077.2) |
Net operating profit | 2,700.4 | 4,214.4 | 4,254.0 |
Investment income | 257.0 | 183.2 | 160.3 |
Finance expense | (561.8) | (400.0) | (420.3) |
Share-based payments | (274.4) | (417.9) | (305.8) |
Share of results of equity-accounted investees after tax | 116.0 | (470.7) | 51.5 |
Loss on financial instruments | (229.5) | (107.7) | (4.6) |
(Loss)/gain on foreign exchange differences | (359.4) | (63.3) | 24.0 |
Exploration and feasibility cost | (23.6) | (15.1) | – |
Other income | 125.7 | 155.9 | 219.3 |
Other costs | (204.3) | (249.9) | (314.9) |
Net loss on derecognition of financial guarantee asset and liability | (158.3) | – | – |
Impairments | – | (275.1) | (821.0) |
Reversal of impairment | – | 474.1 | – |
Profit on disposal of property, plant and equipment | 58.7 | 9.5 | 5.5 |
Loss on loss of control of subsidiary | – | – | (30.2) |
Transaction costs | (25.7) | (111.6) | (9.3) |
Restructuring costs | (104.8) | (160.3) | (439.4) |
Profit before royalties and taxation | 1,316.0 | 2,765.5 | 2,369.1 |
Royalties | (400.6) | (430.5) | (414.6) |
Profit before tax | 915.4 | 2,335.0 | 1,954.5 |
Mining and income tax | (377.2) | (828.1) | (256.2) |
Profit for the year | 538.2 | 1,506.9 | 1,698.3 |
Attributable to: | |||
Owners of Sibanye | 716.9 | 1,551.5 | 1,692.4 |
Non-controlling interests | (178.7) | (44.6) | 5.9 |
Earnings per share attributable to owners of Sibanye: | |||
Basic earnings per share – cents | 79 | 186 | 260 |
Diluted earnings per share – cents | 78 | 182 | 255 |
The Group does not have other comprehensive income, therefore no statement of comprehensive income is presented.